VERDI study metadata dictionary
This page provides a comprehensive overview of the quantitative studies included in VERDI, as well as the metadata collected for SARS-CoV-2/COVID-19 and mpox.
VERDI studies’ metadata can be found in the the EU COVID-19 Data Portal, which is open access and ensures that VERDI metadata remain accessible beyond the project end date. In particular, VERDI cohort descriptions and data dictionaries are available in the EU COVID-19 Data Portal Cohort Browser and BioSamples module.
The table below lists all quantitative studies included in VERDI, including their design, countries and populations included, and whether they collect COVID-19 or mpox-related clinical-epidemiological and laboratory data.
Title | Study recruiting as of Oct 2024? | Design | Countries included | Primary population | Collects COVID-19 clin-epi data | Collects COVID-19 lab data | Collects Mpox clin-epi data | Collects Mpox lab data |
---|---|---|---|---|---|---|---|---|
Study 1 - Clalit | N/A* | Linked EMR*** | Israel | Pregnant women & children | ✅ | ✅ | ||
Study 2 - DIAMONDS | No | Cohort | Australia, Austria, France, Gambia, Germany, Greece, Italy, Latvia, Nepal, Netherlands, Spain, Switzerland, Slovenia, Taiwan, UK | Hospitalised children | ✅ | ✅ | ||
Study 3 - England National Registry | N/A* | Linked EMR*** | England | 0-17 years; linked maternal records | ✅ | ✅ | ||
Study 5 - RECoVER Europe | No | Cohort | Netherlands | Households | ✅ | ✅ | ||
Study 6 - Influenzanet digital cohort | Yes | Cohort | Italy, France, Belgium | Self-selected volunteers from the general population | ✅ | ✅ | ||
Study 7 - Norwegian National Registries | N/A* | Linked EMR*** | Norway | Pregnant women & children | ✅ | ✅ | ||
Study 8 - Pedianet | N/A* | Linked EMR*** | Veneto region, and all of Italy | Children | ✅ | ✅ | ||
Study 9a - Stellenbosch COVID Kids | No | Cohort | South Africa | Children with presumptive COVID-19 | ✅ | ✅ | ||
Study 9b - Stellenbosch Umoya | No | Cohort | South Africa | Children with presumptive TB | ✅ | ✅ | ||
Study 10 - Swiss School Cohort | No | Cohort | Switzerland | Schoolchildren | ✅ | ✅ | ||
Study 11a - Thai household Mahidol | No | Cohort | Thailand | Households | ✅ | ✅ | ||
Study 11b - Thai COVID-19 Cohort EMR | N/A* | Linked EMR*** | Thailand | Pregnant women & children | ✅ | ✅ | ||
Study 11c - Thai household CMU | No | Cohort | Thailand | Households | ✅ | ✅ | ||
Study 12 - Western Cape Province | N/A* | Linked EMR*** | South Africa | Pregnant women & children | ✅ | ✅ | ||
Study 13 - Mpox adult registry | Yes | Cohort | France, Poland, Spain, UK | Adult STI clinic attenders | ✅ | ✅ | ||
Study 15 - Mpox paediatric registry | Yes | Cohort | Open globally | 0-17 years | ✅ | ✅ | ||
Study 18 - DEVHISE | Yes | Cross-sectional | Italy | Hospitalised children & healthy adults | ✅ | ✅ | ||
Study 19 - Estonia | N/A* | Linked EMR*** | Estonia | Entire population | ✅ | ✅ | ||
Study 20 - Liege | No | Cohort | Belgium | Adult STI clinic attenders | ✅ | ✅ |
Notes
* Includes studies investigating infections other than mpox and COVID-19
** N/A, not applicable as no direct participant recruitment, as dataset is based on EMR
*** EMR: Electronic Medical Records
This table presents the study metadata as an overview of the key data on clinical-epidemiological variables collected by each VERDI study on COVID-19, by domain and construct.
All studies included demographic data, most hospitalisation data, and fewer studies primary care and outpatient data. Indicators of health status were commonly collected, and details of COVID-19 vaccines and symptoms were almost universally collected. Pregnancy and birth data were limited to studies which specifically focussed on these populations, and most studies collected mortality data.
Study 1 - Clalit | Study 2 - Diamonds | Study 3 - England National Registry | Study 5 - RECoVER Europe | Study 6 - Influenza-net digital cohort | Study 7 - Norway National Registries | Study 8 - Pedianet Italy | Study 9a - Stellenbosch COVID kids | Study 9b - Stellenbosch Umoya | Study 10 - Swiss School cohort | Study 11a - Thai household cohort (MU) | Study 11b - Thai COVID-19 Cohort EMR | Study 11c - Thai household cohort (CMU) | Study 12 - Western Cape Province | Study 19a - Estonia National SARS-CoV-2 Sequencing cohort | Study 19b - Estonia Pregnancy & Newborn cohort | Study 19c - Estonia Children cohort | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Demographics | |||||||||||||||||
Date of birth (full or MM/YY) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Age at contact | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Sex / gender | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Country of birth | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Ethnic group / race / population sector | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
Income level | ✅ | ||||||||||||||||
Employment / occupation | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
Other socio-economic status proxy | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
Education level | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
Civil status ('marital') | ✅ | ✅ | ✅ | ||||||||||||||
Locality (of health care provision) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
Locality (of residence) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
Household size | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
Household composition | ✅ | ✅ | ✅ * | ✅ | ✅ | ✅ | ✅ | ||||||||||
*linkage of siblings, mothers-fathers-children | |||||||||||||||||
Hospitalisation | |||||||||||||||||
Admission / discharge dates or duration | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
Episode dates | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
Episode type (e.g., general; birth) | ✅ | ✅ | ✅ | ✅ | |||||||||||||
Diagnosis (e.g., codes) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
Procedures (e.g., codes) | ✅ | ✅ | ✅ | ✅ # | ✅ | ||||||||||||
Procedures dates | ✅ | ✅ | ✅ | ✅ # | ✅ | ||||||||||||
Dispensed medications | ✅ | ✅ | ✅ | ✅ | ✅ | ? | |||||||||||
ICU admission | ✅ | ✅ * | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||
Admission type (planned/emergency) | ✅ | ✅ | ✅ | ✅ | |||||||||||||
Hospitalisation for COVID-19 | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
*derived, # subset | |||||||||||||||||
Primary care, outpatient care | |||||||||||||||||
Date of visit / contact | ✅ | ✅ # | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ? | ||||||
Diagnosis codes | ✅ | ✅ # | ✅ | ✅ | ✅ | ||||||||||||
Dispensed medications codes | ✅ | ✅ # | ✅ | ✅ | ✅ | ||||||||||||
Dispensed medications date | ✅ | ✅ # | ✅ | ✅ | ✅ | ||||||||||||
Primary care utilisation summary | ✅ * | ✅ | |||||||||||||||
# subset; * derived | |||||||||||||||||
Health status and exposures | |||||||||||||||||
Height | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Weight | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Date of anthropometrics | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
Chronic / co-morbid conditions~ | ✅ | ✅ | ✅ ~~ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||
Medications for chronic conditions | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Smoker in household | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
Current smoker | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
~ can include obesity ~~generated, based on hospitalisations only (primary care in subset) | |||||||||||||||||
Vaccines | |||||||||||||||||
COVID-19 vaccine (timing, doses) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||
Type of COVID-19 vaccine | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||
Other vaccinations / vaccination history | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
COVID-19 symptoms & contacts | |||||||||||||||||
COVID-19 episodes | ✅ | ✅ | ✅ ** | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ ** | ✅ | ✅ | ✅ | ✅ | ||
COVID-19 symptoms (type, severity, duration) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
Influenza-like symptoms (type, timing, duration) | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
COVID-19 health-seeking behaviour | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
COVID-19 contacts in household | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
Medications during C-19 episode | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
** if hospitalised (all) or if primary care consultation (subset for England) | |||||||||||||||||
Pregnancy & birth | |||||||||||||||||
Date of delivery | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
Length of gestation | ✅ | ✅ | ✅ # | ✅ | ✅ | ✅ | |||||||||||
Birthweight | ✅ | ✅ | ✅ # | ✅ | ✅ | ||||||||||||
Maternal age at delivery | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||
Pregnancy complications | ✅ ^ | ✅ | ✅ | ✅ ^ | ✅ | ✅ | |||||||||||
Smoking pre-pregnancy | ✅ | ✅ | |||||||||||||||
Vaccines in pregnancy (non-COVID-19) | ✅ | ✅ | ✅ | ||||||||||||||
Parity / nulliparity | ✅ ~ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
Pre-pregnancy body mass index | ✅ | ✅ | ✅ | ||||||||||||||
Pregnancy outcome (e.g. miscarriage) | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
Mode of delivery | ✅ ~ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
Sex of baby | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||||
Congenital anomalies | ✅ ~ | ✅ | ✅ | ✅ | |||||||||||||
Other newborn complications | ✅ | ✅ | ✅ | ✅ | |||||||||||||
Placental weight | ✅ | ||||||||||||||||
Antenatal care usage | ✅ ~ | ✅ | ✅ | ||||||||||||||
Currently pregnant | ✅ | ✅ | ✅ ~ | ✅ | ✅ | ✅ | |||||||||||
^if results in hospitalisation; # for included children; ~derived/estimated | |||||||||||||||||
Death | |||||||||||||||||
Date of / age at death | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||
Cause of death | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ ~~ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||
~~ COVID-19 / non-COVID-19 | |||||||||||||||||
COVID-19 laboratory tests | |||||||||||||||||
Sample type tested | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
Sample / specimen collection date | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||
SARS-CoV-2 PCR test date | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
SARS-CoV-2 PCR pos / neg result | ✅ | ✅ | ✅ ~ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
SARS-CoV-2 PCR Ct Value | ✅ | ✅ ~~ | ✅ ~~ | ✅ | ✅ | ✅ | |||||||||||
SARS-CoV-2 LFT test date | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
SARS-CoV-2 LFT test result | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |||||||||
Serology test date | ✅ | ✅ | ✅ | ✅ | |||||||||||||
Serology test results | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
SARS- COV-2 genomic test results | ✅ ~~ | ✅ | ✅ | ||||||||||||||
SARS- COV-2 variant/ lineage | ✅ ~~ | ✅ ~~ | ✅ | ✅ | ✅ | ✅ | |||||||||||
Other lab tests | ✅ | ||||||||||||||||
~negative tests only available for a subset; ~~results available for subset | |||||||||||||||||
COVID-19 sample collection / storage | |||||||||||||||||
Sample type collected | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
Sample collection date | ✅ | ✅ | ✅ | ✅ | ✅ | ||||||||||||
Sample collection time | ✅ | ✅ | ✅ | ||||||||||||||
Sample processing | ✅ | ✅ | ✅ | ||||||||||||||
Sample quality | ✅ | ✅ | ✅ | ||||||||||||||
Consent to use research sample | ✅ | ✅ | ✅ | ✅ | |||||||||||||
Consent to share research sample | ✅ | ✅ |
This table presents the study metadata as an overview of the key data on clinical-epidemiological variables collected by each VERDI study on mpox, by domain and construct.
Study 13 - Mpox adult registry | Study 15 - Mpox paediatric registry | Study 20 - Liege mpox | Study 18 - DEVHISE study | |||||
---|---|---|---|---|---|---|---|---|
Demographics | ||||||||
Date of birth | ✅ * | ✅ | ||||||
Age at contact | ✅ | ✅ | ✅ | |||||
Sex | ✅ | ✅ | ✅ | ✅ | ||||
Gender | ✅ | ✅ | ✅ | |||||
Ethnic group | ✅ | ✅ | ||||||
Locality (of registration/ health care setting) | ✅ | ✅ | ✅ | |||||
Locality of residence | ✅ | |||||||
*year of birth | ||||||||
Health status and exposures | ||||||||
Height | ✅ | |||||||
Weight | ✅ | |||||||
Date of anthropometrics | ✅ | |||||||
HIV status, timing of HIV diagnosis | ✅ ~ | ✅ o | ✅ ~ | |||||
HIV treatment | ✅ | ✅ | ||||||
HIV pre-exposure prophylaxis | ✅ ~ | ✅ ~ | ||||||
HIV-related lab tests (HIV RNA, CD4) | ✅ | ✅ | ||||||
Other co-morbid conditions / co-infections | ✅ | ✅ | ✅ | ✅ | ||||
Medications for other chronic conditions | ✅ | ✅ | ||||||
Current smoker | ✅ | |||||||
Risk factors for mpox acquisition | ✅ | ✅ | ✅ # | |||||
~study restricted to those living with HIV or receiving PrEP; # study restricted to MSM; °diagnosis date not available | ||||||||
Mpox/ other infections presentation, symptoms, medications, hospitalisation | ||||||||
Date of symptom onset | ✅ | ✅ °° | ✅ | |||||
Signs and symptoms | ✅ | ✅ | ✅ | |||||
Lesion assessment | ✅ | ✅ | ||||||
Lesion resolution | ✅ | |||||||
Outpatient facility presentation dates | ✅ °° | |||||||
Hospitalisation dates | ✅ | ✅ °° | ||||||
ICU admission | ✅ | |||||||
Procedures and dates | ✅ °°° | |||||||
Complications | ✅ | ✅ | ||||||
Medications (type, dates / duration) | ✅ | ✅ | ||||||
Medical management | ✅ | |||||||
Imaging findings* | ✅ | |||||||
Severe disease indicators | ✅ | |||||||
*exposed infants and pregnancy ultrasounds; °° dates are not collected but timing is measured as year/week or in relation to presentation °°°procedures dates not available | ||||||||
Mpox/ other infections outcomes, death | ||||||||
Outcome at discharge from care | ✅ | ✅ | ||||||
Sequelae | ✅ | |||||||
Date of / age at death | ✅ | ✅ | ||||||
Cause of death | ✅ * | ✅ # | ||||||
Place of death (i.e., setting) | ✅ # | |||||||
*if mpox-related; # subset only (maternal record) | ||||||||
Vaccines | ||||||||
Mpox / orthopoxvirus vaccine doses and dates | ✅ | ✅ | ✅ | |||||
Vaccine administration route | ✅ | ✅ | ||||||
Vaccine history | ✅ # | ✅ | ✅ | |||||
# subset only (maternal record) | ||||||||
Pregnancy & birth | ||||||||
Pregnancy dates, length of gestation | ✅ | |||||||
Number of fetuses | ✅ | |||||||
Maternal age at delivery | ✅ | |||||||
Pregnancy complications | ✅ | |||||||
Pregnancy outcome | ✅ | |||||||
Medications in pregnancy | ✅ | |||||||
Vaccines in pregnancy | ✅ | |||||||
Parity / gravidity | ✅ | |||||||
Smoking | ✅ | |||||||
Mpox testing in pregnancy | ✅ | |||||||
Mode of delivery | ✅ | |||||||
Sex of baby | ✅ | |||||||
Infant anthropometrics at birth | ✅ | |||||||
Congenital anomalies | ✅ | |||||||
Mpox/ other infections diagnostics | ||||||||
Sample type | ✅ | ✅ | ||||||
Sample date | ✅ | |||||||
Type of PCR test | ✅ | |||||||
PCR test date | ✅ | ✅ | ||||||
PCR result pos / neg | ✅ | ✅ | ✅ | |||||
PCR Ct value | ✅ | |||||||
Type of serology test | ✅ | ✅ | ||||||
Serology test date | ||||||||
Serology result | ✅ | ✅ | ||||||
Other lab tests | ✅ | |||||||
Mpox/ other infections sample collection / storage | ||||||||
Sample type collected | ✅ | ✅ | ||||||
Sample collection date | ✅ | |||||||
Sample collection time | ✅ | |||||||
Sample processing | ✅ | |||||||
Sample quality | ✅ | |||||||
Consent to use research sample | ||||||||
Consent to share research sample |