Pedianet Italy Study
Study profileDescription
Pedianet is a paediatric general practice research database based on electronic health records which contain information collected by family paediatricians in Italy. Data include reasons for accessing care, health status, demographic data, diagnosis and clinical details, prescriptions, specialist appointments, diagnostic procedures, hospital admissions, growth parameters, and outcome data for children seen by approximately 190 paediatricians located across Italy.
Sponsor:
Countries involved: Italy
Sample size: ~150,000 children.
Related publications:
- Barbieri E, Trinh NTH, Di Chiara C, Corrao G, Boracchini R, Rosa E, Liberati C, Donà D, Lupattelli A, Giaquinto C, Cantarutti A. Impact of Prior SARS-CoV-2 Infection on COVID-19 Vaccine Effectiveness in Children and Adolescents in Norway and Italy. Vaccines (Basel). 2025;13(7):698. Published 2025 Jun 27. doi:10.3390/vaccines13070698
Metadata collected
Click to view
| Collected? | |
| Demographics | |
| Date of birth (full or MM/YY) | YES |
| Age at contact | YES |
| Sex / gender | YES |
| Country of birth | YES |
| Ethnic group / race / population sector | NO |
| Income level | NO |
| Employment / occupation | NO |
| Other socio-economic status proxy | YES |
| Education level | YES |
| Civil status (‘marital’) | NO |
| Locality (of health care provision) | YES |
| Locality (of residence) | YES |
| Household size | NO |
| Household composition | NO |
| Hospitalisation | |
| Admission / discharge dates or duration | YES |
| Episode dates | NO |
| Episode type (e.g., general; birth) | NO |
| Diagnosis (e.g., codes) | YES |
| Procedures (e.g., codes) | NO |
| Procedures dates | NO |
| Dispensed medications | NO |
| ICU admission | YES |
| Admission type (planned/emergency) | NO |
| Hospitalisation for COVID-19 | NO |
| Primary care, outpatient care | |
| Date of visit / contact | YES |
| Diagnosis codes | YES |
| Dispensed medications codes | YES |
| Dispensed medications date | YES |
| Primary care utilisation summary | NO |
| * derived | |
| Health status and exposures | |
| Height | YES |
| Weight | YES |
| Date of anthropometrics | YES |
| Chronic / co-morbid conditions~ | YES |
| Medications for chronic conditions | NO |
| Smoker in household | NO |
| Current smoker | NO |
| Vaccines | |
| COVID-19 vaccine (timing, doses) | YES |
| Type of COVID-19 vaccine | YES |
| Other vaccinations / vaccination history | YES |
| COVID-19 symptoms & contacts | |
| COVID-19 episodes | YES |
| COVID-19 symptoms (type, severity, duration) | YES |
| Influenza-like symptoms (type, timing, duration) | NO |
| COVID-19 health-seeking behaviour | NO |
| COVID-19 contacts in household | NO |
| Medications during COVID-19 episode | NO |
| Pregnancy & birth | |
| Date of delivery | NO |
| Length of gestation | YES # |
| Birthweight | YES # |
| Maternal age at delivery | NO |
| Pregnancy complications | NO |
| Smoking pre-pregnancy | NO |
| Vaccines in pregnancy (non-COVID-19) | NO |
| Parity / nulliparity | NO |
| Pre-pregnancy body mass index | NO |
| Pregnancy outcome (e.g. miscarriage) | NO |
| Mode of delivery | NO |
| Sex of baby | NO |
| Congenital anomalies | NO |
| Other newborn complications | NO |
| Placental weight | NO |
| Antenatal care usage | NO |
| Currently pregnant | NO |
| # for included children | |
| Death | |
| Date of / age at death | YES |
| Cause of death | YES |